1 / 5
Electric Tuggers have a wide range from 2000kg to 15000kg towing capacity, offering an assortment of industrial electric tuggers to meet your application requirements. Electric tugs are most often used to pull carts or trailers from place to place without the need for manual effort. They are an ideal way to transport materials, goods, and machinery while keeping workers safe, since they no longer have to do any heavy pushing or pulling. Electric tugger carts take all the effort out of moving heavy equipment and machinery and are great value for money. It is superbly versatile and manoeuvrable. This towing tractor's advanced integrated drive and control system ensures reliable performance and high efficiency.


| Model | Unit | QDD 30 | QDD 40 | QDD 60 | QDD 80 | QDD 100 | QDD 150 |
|---|---|---|---|---|---|---|---|
| Power Model | - | Battery | Battery | Battery | Battery | Battery | Battery |
| Drive Model | - | Standing | Sitting | Sitting | Sitting | Sitting | Sitting |
| Loading Capacity | kg | 3000 | 4000 | 6000 | 8000 | 10000 | 15000 |
| Overall Length | mm | 1330 | 1720 | 1720 | 2370 | 2384 | 2395 |
| Overall Width | mm | 776 | 850 | 850 | 1100 | 1100 | 1100 |
| Wheelbase | mm | 1040 | 1040 | 1040 | 1532 | 1532 | 1532 |
| Driving Speed (L/U) | km/h | 4.0/5.5 | 4.5/7.0 | 8/15 | 10/14 | 10/14 | 10/14 |
| Driving Motor | kw | 1.5 | 2 | 5 | 6 | 8 | 10 |
| Battery | V/AH | 24/210 | 24/240 | 48/280 | 48/320 | 48/400 | 48/500 |




