1 / 5
| Characteristic | Model | EPQ20B | EPQ30B | EPQ40B | EPQ60B |
|---|---|---|---|---|---|
| Operation Mode | Seated | Seated | Seated | Seated | Seated |
| Rated Towing Capacity | Q (kg) | 2000 | 3000 | 4000 | 6000 |
| Wheelbase | Y (mm) | 1040 | 1040 | 1355 | 1355 |
| Weight with Battery | kg | 750 | 800 | 900 | 1200 |
| Travel Speed (Full Load) | km/h | 5 | 5 | 5 | 5 |
| Drive Motor Power | kw | 2.5 | 2.5 | 3 | 4.5 |
| Battery Capacity | V/Ah | 24V210Ah | 24V240Ah | 24V350Ah | 48V280Ah |









As a domestic advanced logistics robot and smart logistics system service provider, we focus on diversified businesses such as smart warehousing, smart workshops, and platform systems. We are committed to providing customized robot consulting, planning, software development, and system integration.
Our facilities integrate manufacturing, research and development, and service, launching high-performance electric forklifts, handling machinery, and intelligent manufacturing systems. We rank among the industry leaders in equipment manufacturing capacity with a rich and complete product line.


