1 / 3
The 10 ton and 15 ton Electric Tow Tractors are designed to increase productivity and provide an ideal horizontal transport solution for moving materials and pulling carts through various facilities.
| No. | Item | Unit | ET100S | ET150S |
|---|---|---|---|---|
| 1 | Power Type | - | Electronic | Electronic |
| 2 | Operator Type | - | Sit-on | Sit-on |
| 3 | Rated Capacity | KG | 10000 | 15000 |
| 4 | Rated Drawbar Pull (60min) | KG | 250 | 375 |
| 5 | Max Drawbar Pull (5min) | KG | 800 | 1100 |
| 6 | Wheel Base | mm | 1200 | 1400 |
| 7 | Height of Overhead Guard | mm | 1440 | 1440 |
| 8 | Ground Clearance | mm | 100 | 100 |
| 9 | Turning Radius | mm | 1985 | 2170 |
| 10 | Overall Dimension (L*W*H) | mm | 2122*1100*1440 | 2322*1100*1440 |
| 11 | Battery | V/AH | 48V/420AH | 48V/450AH |




