1 / 5
| Model NO. | 054 |
| Type | Electric Forklift |
| Fuel | Electric |
| Condition | New |
| Origin | China |
| Production Capacity | 1000 Units/Year |
| Model Type | Unit | EAP-2.7 | EAP-3.3 | EAP-4.0 | EAP-4.5 |
|---|---|---|---|---|---|
| Max. Platform Height | mm | 2700 | 3300 | 4000 | 4500 |
| Max. Working Height | mm | 4700 | 5300 | 6000 | 6500 |
| Max. Machine Height | mm | 4120 | 5000 | 5400 | 6000 |
| Ground Clearance | mm | 40 | |||
| Rated Capacity | kg | 300 | |||
| Platform Size | mm | 600*640 | |||
| Max. Drive Speed (Stowed) | km/h | 4 | |||
| Max. Drive Speed (Elevated) | km/h | 1.6 | |||
| Driving Motor | v/kw | 2*24/0.4 | |||
| Lifting Motor | v/kw | 24/1.6 | |||
| Charger | v/A | 24/15 | |||
| Overall Length | mm | 1530 | 1620 | ||
| Overall Width | mm | 700 | 700 | ||
| Net Weight | kg | 430 | 450 | 660 | 680 |






Our product range covers multiple categories, including stationary scissor lifts, self-propelled scissor lifts, mobile scissor lifts, mini scissor lifts, order pickers, aluminum work platforms, dock ramps, and boom lifts. With advanced automatic production lines covering painting, welding, and assembly, we ensure high production efficiency and high precision for every unit manufactured.
Equipped with state-of-the-art technology, we utilize automated bending robots, laser cutting machines, and NC punch presses. Our focus is on light structure design, integrated control systems, and refined hydraulic systems to create safe, reliable, and high-efficiency equipment.