1 / 5
| Technical Data Sheet | Value | Unit | |
|---|---|---|---|
| Overall Dimension | Length | 5995 | mm |
| Width | 1960 | mm | |
| Height | 2850 | mm | |
| Weight & Capacity | Total Weight | 4495 | kg |
| Passengers | 2 | People | |
| Technical Data | Bucket Rated Weight | 400 | kg |
| Max Working Height | 32 | m | |
| Max Working Span | 13 | m | |
| Max Driving Speed | 100 | km/h | |
Wireless Control: Full action operation including ladder arm luffing, rotation, and telescopic movements via remote.
Smart Sensors: Automatic deceleration at high/low positions and top-position unloading to prevent lifting system overload.
Stability: Front V + rear V BS700 high-strength steel outriggers with landing detection sensors.
Night Operation: High-brightness LED boom lighting for enhanced visibility.