1 / 5
| A Series Reach Truck Specification | ||||||||
| Marking | 1.2 | Manufacturer's type designation | CQD12-AC5 | CQD14-AC5 | CQD16-AC5 | CQD18-AC5 | CQD20-AC5 | |
| 1.3 | Drive: electric | electric | electric | electric | electric | electric | ||
| 1.5 | Rated capacity Q(kg) | 1200 | 1400 | 1600 | 1800 | 2000 | ||
| 1.6 | Load centre distance c(mm) | 600 | 600 | 600 | 600 | 600 | ||
| Weight | 2.1 | Service weight (incl. battery) Kg | 3130 | 3130 | 3320 | 3330 | 3340 | |
| Tyres | 3.1 | Tyre type | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | |
| 3.2 | Tyre size, front (mm) | 0343×114 | 0343×114 | 0343×114 | 0343×135 | 0343×135 | ||
| 3.3 | Tyre size, rear (mm) | 0285×100 | 0285×100 | 0285×100 | 0343×108 | 0343×108 | ||
| Dimensions | 4.4 | Lift height h3(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | |
| 4.19 | Overall length (mm) | 2463 | 2463 | 2553 | 2553 | 2553 | ||
| 4.21 | Overall width (mm) | 1270 | 1270 | 1270 | 1286 | 1286 | ||
| Engine | 6.1 | Drive motor rating kW | AC6.5 | AC6.5 | AC6.5 | AC6.5 | AC6.5 | |
| 6.2 | Lift motor rating kW | AC12.8 | AC12.8 | AC12.8 | AC12.8 | AC12.8 | ||




