1 / 5



| Description | Unit | Data (CQD16-DNA) |
|---|---|---|
| Rated capacity | kg | 1600 |
| Load centre distance | mm | 600 |
| Wheelbase | mm | 1420 |
| Service weight | kg | 3605 |
| Max. lift height | mm | Up to 9500 |
| Travel speed (laden/unladen) | km/h | 13/14 |
| Lift speed (laden/unladen) | m/s | 0.29/0.45 |
| Turning radius | mm | 1683 |


Quality Standards: ISO9001:2008, ISO14001:2004, OHSAS18001:2007. Products are TUV/GS/CE certified, complying with ISO3691-1, EN1175-1, and EN16307-1 standards.




