1 / 5
| Serial | Goods & Description | ||||
|---|---|---|---|---|---|
| 1 | Product Model | - | CDD15E | CDD20E | CDD20F |
| 2 | Drive type | - | Electric | Electric | Electric |
| 3 | Driving Mode | - | Walking | Walking | Standing |
| 4 | Rated load | kg | 1500 | 2000 | 2000 |
| 5 | Load Center | mm | 500 | 500 | 500 |
| 6 | Wheelbase | mm | 1241 | 1241 | 1241 |
| 7 | Deadweight (with battery) | kg | 531 | 550 | 660 |
| 8 | Tires | - | Polyurethane | Polyurethane | Polyurethane |
| 9 | Drive wheel size | mm | ∅160×50 | ∅210×70 | ∅160×50 |
| 10 | Front wheel size | mm | ∅80×70 | ∅80×70 | ∅80×70 |
| 13 | Front wheelbase | mm | 520 | 520 | 500 |
| 17 | Lifting height | mm | 1600-3500 | 1600-3500 | 1600-3500 |
| 20 | Overall length | mm | 1895 | 1895 | 1870/2270 |
| 21 | Width | mm | 822 | 822 | 852 |
| 27 | Travel speed Full/no load | km/h | 3.4/4.3 | 3.6/4.5 | 3.4/4 |
| 32 | Drive motor power | kw | 0.75 | 1 | 0.75 |
| 34 | Battery voltage/capacity | V/Ah | 12V*4/32AH | 12V*4/32AH | 12V*4/32AH |










