1 / 5
| Parameter Item | Unit | CDD-B15 Details |
|---|---|---|
| Rated Load | kg | 1500 |
| Load Center Distance | c(mm) | 500 |
| Weight (with battery) | kg | 540-650 |
| Wheel Material | - | PU |
| Front Wheel Size | (mm) | φ210*75 |
| Rear Wheel Size | (mm) | φ80*70 |
| Additional Wheel Size | (mm) | φ100*50 |
| Number of Wheels (x=driving) | - | 1x+1/4 |
| Front Wheel Track | b10(mm) | 500 |
| Rear Wheel Track | b11(mm) | 616 |
| Lifting Height of Fork | h3(mm) | 1600/2000/2500/3000/3500 |
| Height of Gantry (lowered) | h1(mm) | 2090/1590/1840/2090/2340 |
| Maximum Working Height | h4(mm) | 2090/2570/3070/3570/4070 |
| Minimum Fork Height | h13(mm) | 90 |
| Overall Length (w/o pedal) | l1(mm) | 1870/2270 |
| Fork Size | s/e/l(mm) | 55*170*1100 |
| Overall Width | b1(mm) | 852 |
| Fork Width | b5(mm) | 680 |
| Channel Width (1000x1200 tray) | ast(mm) | 2700 |
| Radius of Turning Circle | wa(mm) | 1550 |
| Driving Speed (Full/No Load) | km/h | 4/5 |
| Lifting Speed (Full/No Load) | m/s | 0.12/0.18 |
| Service Brake | - | Electromagnetic brake |
| Driving Motor Power | kw | 0.75 |
| Lifting Motor Power | kw | 2.2 |
| Battery Capacity | v/ah | 24v/85ah |
| Noise Level (DIN 12053) | db(A) | <70 |








