1 / 5
| Category | Description | Unit | Value |
|---|---|---|---|
| Characteristic | Rated lifting weight | kg | 5000 |
| Characteristic | Load center distance | mm | 500 |
| Size | Total length (To vertical surface of fork) | mm | 2975 |
| Size | Total width | mm | 1496 |
| Size | Maximum fork height | mm | 3000 |
| Performance | Maximum travel speed (No load) | Km/h | 18/16 |
| Performance | Lifting speed (fully loaded/No load) | Mm/s | 400/500 |
| Performance | Maximum grade (fully loaded) | % | 20 |
| Power | Battery Voltage | V | 80 |
| Power | Battery Capacitance | ah | 400-830 |












