1 / 5



| Item | Details |
|---|---|
| Package Size | 252.00cm * 116.00cm * 211.00cm |
| Package Gross Weight | 3400.000kg |
| Transport Package | Fixed Container |

| No. | Specification | FD15T | FD20T | FD25T | FD30T | FD35T | FD38T |
|---|---|---|---|---|---|---|---|
| 1.01 | Manufacturer | LONKING | |||||
| 1.03 | Power Type | Diesel | |||||
| 1.04 | Rated Capacity (kg) | 1500 | 2000 | 2500 | 3000 | 3500 | 3800 |
| 1.05 | Load Center (mm) | 500 | 500 | 500 | 500 | 500 | 500 |
| 2.02 | STD Max Lifting Height (mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| 2.04 | Overall Length (with fork) (mm) | 3170 | 3590 | 3650 | 3855 | 3906 | 3996 |
| 2.09 | Overall Width (mm) | 1090 | 1160 | 1160 | 1240 | 1240 | 1290 |
| 4.01 | Max Speed (km/h) | 14/15 | 18/20 | 18/20 | 18.5/20 | 18.5/20 | 23 |






Brand: Build your exclusive brand identity for market presence.
Color: Choose any color to match your brand style.
Configuration: Flexible options for mast, tires, and engine.
Quality: Manufactured to ensure stable and reliable performance.


