1. Versatile Fuel Options: Gasoline /LPG Forklift Truck refers to the use of gasoline or liquefied petroleum gas as fuel, powered by a robust internal combustion engine.
2. Dual Fuel Efficiency: Equipped with a liquefied petroleum gas conversion device, the LPG forklift can switch between gasoline and liquefied gas. Key advantages include superior exhaust emissions—significantly lower carbon monoxide (CO) than standard gasoline engines—and reduced fuel costs, making it ideal for indoor operations with strict environmental requirements.
3. Performance and Stability: While larger in volume, these trucks offer excellent stability for heavy loads and unlimited run time. They are particularly suited for outdoor and demanding retail/restaurant industrial applications, featuring low noise, vibration, and high output power for loads ranging from 0.5 to 4.5 tons.






| Item | Characteristic | Unit | FG40L | FG45L | FG50L |
|---|---|---|---|---|---|
| 1 | Power Type | - | LPG/Gasoline | LPG/Gasoline | LPG/Gasoline |
| 2 | Rated Capacity | kg | 4000 | 4500 | 5000 |
| 3 | Load Centre | mm | 500 | 500 | 500 |
| 4 | Lift Height | mm | 3000 | 3000 | 3000 |
| 6 | Fork Size (LxWxT) | mm | 1070x150x50 | 1070x150x55 | 1070x150x55 |
| 12 | Length to face of fork | mm | 3215 | 3260 | 3310 |
| 13 | Overall Width | mm | 1490 | 1490 | 1490 |
| 17 | Turning Radius | mm | 2880 | 2920 | 2960 |
| 19 | Travel Speed (Unladen) | km/h | 22 | 22 | 22 |
| 20 | Lifting Speed (Laden) | mm/s | 440 | 440 | 440 |
| 23 | Max. Gradeability | % | 18 | 18 | 15 |
| 30 | Self Weight | kg | 6220 | 6500 | 6720 |





