1 / 5
Innovative handling solutions are designed and manufactured with more than 20 years' experience. The battery powered transfer car can be used in industry plants, ports, workshops, production lines, and more to transport ladles, coils, molds, steel products, workpieces, and other materials. All solutions are designed as per customers' true demand.
The battery powered transfer cart is a good choice if meeting the following features:
| Model | KPX-2T | KPX-10T | KPX-20T | KPX-30T | KPX-50T | KPX-63T | |
|---|---|---|---|---|---|---|---|
| Rated load (T) | 2 | 10 | 20 | 30 | 50 | 63 | |
| Table size | Length (L) | 2000 | 3600 | 4000 | 4500 | 5500 | 5600 |
| Width (W) | 1500 | 2000 | 2200 | 2200 | 2500 | 2500 | |
| Height (H) | 450 | 500 | 550 | 600 | 650 | 700 | |
| Wheel Base (mm) | 1200 | 2600 | 2800 | 3200 | 4200 | 4300 | |
| Rail Inner Gauge (mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | |
| Wheel Diameter(mm) | Ф270 | Ф300 | Ф350 | Ф400 | Ф500 | Ф600 | |
| Ground Clearance (mm) | 50 | 50 | 50 | 50 | 50 | 75 | |
| Running speed (m/min) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | |
| Motor Power (Kw) | 1 | 1.6 | 2.2 | 3.5 | 5 | 6.3 | |
| Battery Capacity(Ah) | 180 | 160 | 180 | 250 | 330 | 400 | |
| Running Time Full Load (h) | 4.32 | 4.8 | 4 | 3.5 | 3.3 | 3 | |
| Recommended Rail Model | P15 | P18 | P24 | P38 | P43 | P50 | |


