1 / 5
The cable drum powered transfer car consists of a cable drum, transmission system, steel structure main frame, steering system, traveling mechanism, control system, and fault diagnosis system. This type of electric flat cart is powered by cables and driven by motors. It features on-board control buttons to move forward, backward, and stop, utilizing an electromagnetic brake motor for stable, reliable, and safe operation.
| Model | BJT-2t | BJT-20t | BJT-50t | BJT-100t | BJT-150t |
|---|---|---|---|---|---|
| Rated Load (t) | 2 | 20 | 50 | 100 | 150 |
| Table Length (mm) | 2000 | 4000 | 5500 | 6500 | 10000 |
| Table Width (mm) | 1500 | 2200 | 2500 | 2800 | 3000 |
| Table Height (mm) | 450 | 550 | 650 | 900 | 1200 |
| Wheel Base (mm) | 1200 | 2800 | 4200 | 4900 | 7000 |
| Wheel Diameter (mm) | 270 | 350 | 500 | 600 | 600 |
| Running Speed (m/min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 |
| Motor Power (kw) | 1 | 2.2 | 5 | 10 | 15 |
Our solutions operate across diverse industrial fields including metallurgy, oil and gas, die shops, shipyards, chemical plants, automotive, mining, and aerospace. They are ideal for carrying loads along assembly lines or shifting materials between work stations.