1 / 5



| Model | KPD (Low-Voltage) | KPX (Battery) | KPJ (Cable Reel) | KPW (Trackless) |
|---|---|---|---|---|
| Max Load | 1-500 tons | 1-300 tons | 2-300 tons | 1-500 tons |
| Speed | 0~10 m/min | 0~20 m/min | 0~10 m/min | 0~25 m/min |
| Battery Type | Lead-acid/Lithium | Lithium/Lead-acid | Lithium/Lead-acid | Lithium/Lead-acid |
| Charging Time | 4 ~ 6 hours | 6 ~ 8 hours | 4 ~ 8 hours | 6 ~ 8 hours |
| Working Time | 8 hours | 8 ~ 12 hours | 6 ~ 8 hours | 8 ~ 10 hours |
| Control Mode | Manual/Remote | Manual/Remote | Manual/Remote | Manual/Remote |



• 12-month comprehensive warranty coverage.
• 24/7 global technical assistance.
• On-site or remote maintenance training.
• OEM/ODM customized solutions.
• Competitive pricing & bulk discounts.
• Fast shipping & customs support.
• Full turnkey project execution.

