1 / 5
| Model | CCD-3C | CCD-4C | CCD-5A | CCD-6A | CCD-7A |
|---|---|---|---|---|---|
| Carrying capacity (load centre 0.6m) | 3000kg | 4000kg | 5000kg | 6000kg | 7000kg |
| Max.lift height | 3.5m | 3.5m | 3.55m | 3.55m | 3.0m |
| Max.traveling speed | 13/15km/h | 13/15km/h | 14km/h | 14kw/h | 14km/h |
| Gradeability (laden) | 13% | 13% | 13% | 12% | 10% |
| Overall Length | 4.45m | 4.45m | 4.65m | 4.65m | 4.65m |
| Truck width | 1.6m | 1.6m | 1.715m | 1.715m | 1.715m |
| Volts AH battery | 80V/540Ah | 80V/600Ah | 80V/800Ah | 80V/800Ah | 80V/800Ah |



As one of the major materials handling equipment manufacturers, we focus on research development, production, sales and service of various machines. Our product range includes diesel forklifts, gasoline forklifts, LPG/dual fuel forklifts, electric forklifts and warehouse handling equipment from 1.5Ton to 15 Ton load capacity.
We endeavor to provide our customers with optimal products and professional services. For customers operating under special working conditions, our team provides training and project-specific solutions to improve efficiency. Using our machines will make your job easier and more efficient.