1 / 5


Step into the future with pioneering vision navigation technology, meticulously engineered to provide unparalleled precision and reliability for modern operational demands.
| Navigation Mode | Magnetic stripe/ribbon | Laser navigation | QR code navigation | Vision navigation |
|---|---|---|---|---|
| Module costs | Low | High | Low | Low |
| Signpost | Magnetic stripe | Reflector panel | QR code | Paper label |
| Site Environment | Lay tracks | Install reflectors | Paste codes | Paste ceiling labels |
| Aisle Occupation | No space occupied | Space occupied | No space occupied | No space occupied |
| Flexibility | Poor | Excellent | Fair | Excellent |
| Maintenance | High maintenance | Low wear | High maintenance | Maintenance-free |



Our IMES System is designed to elevate efficiency and streamline processes across your enterprise, seamlessly integrated to enhance operational synergy.
| Function | Production management | Process management | Task management | Warehouse management |
|---|---|---|---|---|
| Details | Production plan | Process flow | Call response | Bin & goods management |
| Details | Commencement records | Procedure control | Task allocation | Storage rules |
| Details | Production record | Product line dev | Prioritization | Storage life cycle |



Multi-dimensional Technology:
Intelligent Equipment, Smart Factory Solutions, Smart Hardware, Detection & Monitoring, Information Systems.
Independent R&D:
Control Algorithms, Production Management Systems, Core Equipment Design, Navigational Algorithms, Scheduling Systems.


