1 / 5
| Category | Parameters | |
| Basic Parameters | Overall Dimensions | 1145L*815W*260H mm |
| Body Dead Weight | 220 kg | |
| Rotating Diameter | 1200 mm | |
| Capability | Lifting Height | 60mm |
| Rated Load | 1500kg | |
| Safety System | Laser Obstacle Avoidance | 360° Dual Lasers |
| Protective Measures | Deceleration, Slow Stop, Emergency Brake | |
| Alarms | Audio & Visual (Voice + Light) | |
| Safety Edge | All-round Protection | |
| Movement | Driving Mode | Two-wheel Differential |
| Walking Speed | 0 ~ 2.0 m/s | |
| Navigation Accuracy | ≤10mm | |
| Docking Accuracy | ≤5mm | |
| Battery | Type | Lithium Iron Phosphate (LFP) |
| Charge Time | ≤1.5h | |
| Cycle Life | 2,000 cycles | |
As an innovation engine in the field of artificial intelligence and robotics, we are reshaping the material handling model of global manufacturing with disruptive technologies. Our main products include latent handling robots, Forklift robots, Inspection robots, and magnetic strip navigation robots.
We are deeply rooted in the intelligent material handling field, integrating cutting-edge technologies such as AI algorithms, robot control, IoT, and big data analytics to tailor flexible and reliable solutions for our customers.