1 / 5



Our side forklifts excel in handling loads on uneven surfaces. They are designed to distribute the weight of the load evenly across the vehicle, enabling safe operation on ramps, inclines, and challenging terrains.
Highly efficient and productive, these side loaders can transport and stack multiple loads simultaneously, significantly saving time in material handling and storage operations.
| Specification | Unit | FDS60 | FDS100 | |
|---|---|---|---|---|
| Power Type | - | Diesel | Diesel | |
| Rated Capacity | kg | 6000 | 10000 | |
| Load Centre | mm | 600 | 600 | |
| Lift Height | mm | 3600 | 3600 | |
| Fork Size (L×W×T) | mm | 1220×150×60 | 1220×175×85 | |
| Overall Dimension | mm | 5280*2100*3000 | 6150*2620*3264 | |
| Travel Speed (Empty) | km/h | 18 | 18 | |
| Lifting Speed (Full load) | mm/s | 440 | 440 | |
| Self Weight | kg | 10140 | 16000 | |




