1 / 5
| Specification | CPCG20 | CPCG25 | CPCG30 | CPCG35 |
|---|---|---|---|---|
| Fuel type | LPG/GASOLINE | LPG/GASOLINE | LPG/GASOLINE | LPG/GASOLINE |
| Load capacity (kg) | 2000 | 2500 | 3000 | 3500 |
| Load center (mm) | 500 | 500 | 500 | 500 |
| Lift height (mm) | 3000 | 3000 | 3000 | 3000 |
| Min. turning radius (mm) | 2190 | 2240 | 2400 | 2450 |
| Max. travel speed (km/h) | 19 | 19 | 20 | 20 |
| Engine Model | NISSAN GK21 | NISSAN GK25 | NISSAN GK25 | NISSAN GK25 |










We are one of the major materials handling equipment manufacturers, focusing on research development, production, sales, and service of various machines. We mainly manufacture diesel forklifts, gasoline forklifts, LPG/dual fuel forklifts, electric forklifts, and warehouse handling equipment from 1.5Ton to 15 Ton load capacity.

