1 / 5
Automated Guided Vehicle Trackless Electric 10 Ton Agv for Factory
The battery power trackless transfer cart is an alternative transfer cart for rail transfer cars. It overcomes many inconveniences of rail-type electric transfer carts. These carts can finish free-turning without rails in the workshop, providing high flexibility. Since there is no need to lay rails, it does not affect traffic or hinder production, making operations more humanized.
| Model | BWP-2T | BWP-10T | BWP-20T | BWP-30T | BWP-50T | BWP-150T |
|---|---|---|---|---|---|---|
| Rated Load (T) | 2 | 10 | 20 | 30 | 50 | 150 |
| Table Size (L*W) | 2000*1500 | 3600*2000 | 4000*2200 | 4500*2200 | 5500*2500 | 10000*3000 |
| Height (mm) | 450 | 500 | 550 | 600 | 650 | 1200 |
| Wheel Diameter | Φ270 | Φ300 | Φ350 | Φ400 | Φ500 | Φ600 |
| Running Speed (m/min) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 |
| Motor Power (Kw) | 1 | 1.6 | 2.2 | 3.5 | 5 | 15 |
| Battery Voltage (V) | 24 | 48 | 48 | 48 | 48 | 72 |
Note: All parameters are for reference and can be customized according to actual demands.