1 / 5
The DPX Electric Rail Transfer Cart is designed with a simple structure and high carrying capacity. It is engineered to withstand harsh industrial environments, offering durability against dirt and impact. Its practicality and ease of maintenance make it the preferred solution for moving heavy loads along fixed itineraries between factory buildings.
| Model | DPX-2T | DPX-10T | DPX-20T | DPX-30T | DPX-50T | DPX-63T | DPX-150T | |
|---|---|---|---|---|---|---|---|---|
| Rated load (T) | 2 | 10 | 20 | 30 | 50 | 63 | 150 | |
| Table Size (mm) | Length (L) | 2000 | 3600 | 4000 | 4500 | 5500 | 5600 | 10000 |
| Width (W) | 1500 | 2000 | 2200 | 2200 | 2500 | 2500 | 3000 | |
| Height (H) | 450 | 500 | 550 | 600 | 650 | 700 | 1200 | |
| Wheel Base (mm) | 1200 | 2600 | 2800 | 3200 | 4200 | 4300 | 7000 | |
| Motor Power (Kw) | 1 | 1.6 | 2.2 | 3.5 | 5 | 6.3 | 15 | |
| Battery Voltage (V) | 24 | 48 | 48 | 48 | 48 | 48 | 72 | |







To provide you with a detailed quote, please confirm: