1 / 5
| Model | CDD-A15 |
| Rated Load (kg) | 1500 |
| Load Center Distance (mm) | 500 |
| Wheel Tread (mm) | 1555 |
| Weight with Battery (kg) | 460-573 |
| Wheel Material | PU |
| Front Wheel Size (mm) | φ210*70 |
| Rear Wheel Size (mm) | φ80*70 |
| Lifting Height (mm) | 1600/2000/2500/3000/3500 |
| Min. Fork Height (mm) | 85 |
| Overall Length (mm) | 1791 |
| Fork Size (mm) | 60*170*1100 |
| Overall Width (mm) | 822 |
| Turning Radius (mm) | 1431 |
| Driving Speed (km/h) | 4/5 |
| Lifting Speed (m/s) | 0.12/0.18 |
| Brake | Electromagnetic Brake |
| Driving Motor (kw) | 0.75 (DC) |
| Lifting Motor (kw) | 2.2 (DC) |
| Battery Capacity | 24v/85ah |








