1 / 5
Main technical parameters of fork loading of telescopic arm:
| Rated load | kg | 3500 |
| Maximum lift height | mm | 10000 |
| Maximum reach | mm | 5000 |
| Maximum traction force | kn | ≥70 |
| Minimum ground clearance | mm | 420 |
| Overall dimensions (L×W×H) | mm | 5700×2230×2400 |
| Minimum width (outriggers open) | mm | 3400 |
| Wheelbase | mm | 3670 |
| Turning radius (outer wheel) | mm | ≤4500 |
| Maximum travel speed | km/h | 30 |
| Tire model | / | 16/70-20 |
| Steering type | / | 4 wheel drive, 3 steering modes (Front, Crab, Four Wheel) |
| Transmission type | / | Closed piston pump + walking motor + gearbox + drive axle |
| Service brake | / | Oil-immersed multi-disc hydraulic brake |
| Weight (with forks) | kg | 9500 |
| Engine Model | / | CYD |
| Engine Power | kw/r/min | 85 |
| Standard fork (L x W x D) | mm | 1200 x 125 x 50 |



Variety of products are offered to meet your multifarious demands. We adhere to the management principles of "quality first, customer first and credit-based" and always do our best to satisfy potential needs. We are sincerely willing to cooperate with enterprises worldwide to realize a win-win situation in the era of economic globalization.

