1 / 5
| Model NO. | Wheel Loader | Rated Load | 6-9t |
| Transmission | Power | Load/Unload Mode | Front Discharge |
| Walking Mode | Wheeled | Type | Large Loader |
| Power Source | Diesel Engine | Load Capacity | 1t - 5t |
| Load Center | >500mm | Lift Height | >5000mm |
| Origin | China | Production Capacity | 50000 |
Main technical parameters of fork loading of telescopic arm:
| Parameter Item | Unit | Data |
|---|---|---|
| Rated load | kg | 3500 |
| Maximum lift height | mm | 10000 |
| Maximum reach | mm | 5000 |
| Maximum traction force | kn | ≥70 |
| Minimum ground clearance | mm | 420 |
| Overall dimensions (L×W×H) | mm | 5700×2230×2400 |
| Wheelbase | mm | 3670 |
| Turning radius (outer wheel) | mm | ≤4500 |
| Maximum travel speed | km/h | 30 |
| Steering type | 4 wheel drive / 3 steering modes (Front, Crab, Four Wheel) | |
| Engine Model | - | CYD |
| Engine Power | kw | 85 |
| Package Size | 210.00cm * 90.00cm * 125.00cm |
| Package Gross Weight | 1000.000kg |
| Transport Package | Standard Marine Packing |
Our commitment is based on management principles of quality first and customer satisfaction. We strive to meet the diverse demands of our global clients by offering reliable machinery solutions designed for the modern industrial landscape. With a focus on innovation and excellence, we aim for a win-win situation in the global economy.