1 / 5
HNT7017-4Z 7Ton 17m Telescopic Handler
| Performance Items | Units | HNT7017-4Z Data |
|---|---|---|
| Max. capacity | kg | 7000 |
| Max. lifting height | mm | 16900 |
| Load Capacity at Max. Height | kg | 3200 (Down) / 2000 (Up) |
| Max. forward reach | mm | 11800 |
| Load capacity @ max. outreach | kg | 1000 (Down) / 800 (Up) |
| Boom Sections | Qty | 4 |
| Lifting/Lowering speed | s | 19/17 |
| Extension/Retraction speed | s | 19/16 |
| Max. Travelling speed | km/h | 25 |
| Service brake | / | Wet braking |












