1 / 5



| Model | Units | RT-CPCD30 | RT-CPCD35 | RT-CPCD40 | RT-CPCD50 |
| Power | - | Diesel | Diesel | Diesel | Diesel |
| Load capacity | kg | 3000 | 3500 | 4000 | 5000 |
| Load center | mm | 500 | 500 | 500 | 500 |
| Lift height | mm | 3000 | 3000 | 3000 | 3000 |
| Max.drive speed | km/h | 25 | 25 | 25 | 25 |
| Max.gradeability | % | <35° | <35° | <35° | <35° |
| Net weight | kg | 4500 | 5000 | 5400 | 6500 |
Established in early 2006, our factory is a professional manufacturer focusing on providing customers with reliable and efficient material handling equipment and solutions. We integrate R&D, manufacturing, sales, and service. Currently, our facility covers more than 10,000 square meters, with an annual sales volume exceeding 4,000 forklifts of various types.


