1 / 5
| Category | No. | Description | Unit | CPQYD10 | CPQYD15 | CPQYD18 | |
| General | 2 | Rated capacity | kg | 1000 | 1500 | 1800 | |
| 3 | Load center | mm | 500 | 500 | 500 | ||
| 5 | Power type | - | Gasoline / LPG | ||||
| 6 | Tire type | - | Pneumatic | ||||
| Dimensions | 8 | Lift height | mm | 3000 | |||
| 10 | Fork size (L*W*T) | mm | 920*122*40 | ||||
| 13 | Overall width | mm | 1080 | ||||
| 17 | Turning radius | mm | 1890 | 1960 | 2000 | ||
| 20 | Wheel base | mm | 1400 | ||||
| Performance | 25 | Travel Max. | With load | Km/h | 13.5 | ||
| 27 | Lifting Speed | With load | mm/s | 450 | |||
| 33 | Max. Gradeability | % | 20 - 21 | ||||
| Engine | 44 | Engine Model | - | MITSUBISHI / Nissan / GQ-4Y | |||
| 45 | Rated horsepower | Kw/rpm | 31.2/2250 | ||||





