1 / 5
Among the major Machinery manufacturers in China with a history of international cooperation and shared technologies since 2007. The facilities cover an area of more than 50,000 square meters, divided into three major factories including R&D departments and production plants. With more than 400 employees and 55 engineers dedicated to new product innovation in the construction machinery industry.
Annual capacity: More than 15,000 mini wheel loaders and sweeper forklifts. All products meet internationally required manufacturing standards and Quality control certifications including CCC, ISO 9001, ISO 16949, CE, and EGS etc.
| Category | Specifications | Unit | Details | |||
|---|---|---|---|---|---|---|
| General | 1 | Model | - | CPY 35 | ||
| 2 | Rated Load Capacity | kg | 3500 | |||
| 3 | Load Center | mm | 500 | |||
| Dimensions | 4 | Lifting Height | mm | 3000 | ||
| 8 | Length (without fork) | mm | 2755 | |||
| 9 | Overall Width | mm | 1225 | |||
| 10 | Mast Height (Lowered) | mm | 2180 | |||
| 13 | Turning Radius | mm | 2515 | |||
| Tire | 21 | Front Tire | - | 28×9-15 | ||
| 22 | Rear Tire | - | 650-10 | |||
| Engine | 33 | Model | - | GCT GK35 | ||
| 34 | Rated Power/Speed | Kw/rpm | 35/2500 | |||
| 38 | Transmission Type | - | Mechanical | |||










