1 / 5
| Product Specifications | |
| Model NO. | FD30T |
| Product Type | Hydraulic System Diesel Forklift |
| Application | Warehouse Material Handling |
| Model Range | Fd15t-Fd50t |
| Mast Type | 2 Stage/3 Stage |
| Lifting Height | 3000mm-6000mm |
| Operator Type | Driver Seated |
| Production Capacity | 20,000 units/Per Year |
| Origin | China |
3 ton 3.5 Ton 4x4 Articulated Rough Terrain Forklift



Advanced Visibility and Performance
Provides the driver with excellent views of the load and operating environment. High torque at low engine speeds makes these units ideal for daily warehouse or production facility use.
Our hydraulic steering system makes operation easier and reduces maintenance costs. No special tooling is required to pre-load bearings, and the kingpin requires minimal maintenance.
| Model | Unit | FD25Y | FD30 | FD35 |
| Rated Capacity | kg | 2500 | 3000 | 3500 |
| Lifting Height | mm | 3000 | 3000 | 3000 |
| Overall Length | mm | 3020 | 3020 | 3020 |
| Min. Turning Radius | mm | 2958 | 2958 | 2958 |
| Travel Speed (Laden) | km/h | 20 | 20 | 20 |
| Self Weight | kg | 4960 | 5160 | 5360 |
| Fuel Tank | L | 70 | 70 | 70 |



Specializing in industrial and logistics equipment for 20 years, focusing on convenience, intelligence, energy-saving, and environmental-friendliness. Our facilities span 48,000 square meters with modern production lines.
Core Product Range:


