1 / 5


| 1.6-2.0 Ton Three Wheels Electric Counterbalance Forklift Specification | ||||
|---|---|---|---|---|
| Item | Description | FB16S | FB18S | FB20S |
| 1 | Rated Capacity (kg) | 1600 | 1800 | 2000 |
| 2 | Load Centre (mm) | 500 | 500 | 500 |
| 3 | Lifting Height (mm) | 3000 | 3000 | 3000 |
| 4 | Overall Width (mm) | 1100 | 1100 | 1100 |
| 5 | Turning Radius (mm) | 1690 | 1690 | 1690 |
| 6 | Travel Speed (laden/unladen) | 13/14 km/h | 13/14 km/h | 13/14 km/h |
| 7 | Battery Capacity (V/Ah) | 48/490 | 48/490 | 48/560 |
| 8 | Controller Type | AC (Curtis) | AC (Curtis) | AC (Curtis) |

