1 / 5
| Model No. | Unit | CQD15-30 | CQD20-30 | CQD25-30 |
|---|---|---|---|---|
| Power type | - | Full-Electric | Full-Electric | Full-Electric |
| Load Capacity | KG | 1500 | 2000 | 2500 |
| Max lifting height | mm | 3000 | 3000 | 3000 |
| Load center | mm | 500 | 500 | 500 |
| Overall length | mm | 2240 | 2470 | 2470 |
| Turning radius | mm | 1615 | 1970 | 1970 |
| Battery capacity | V/Ah | 48/300 | 48/400 | 48/400 |
| Driving motor | Kw | 4.5 | 5.0 | 5.0 |









Our factory is a high-tech enterprise professionally specialized in R&D, production, sales, and service of electric forklifts, diesel forklifts, pallet trucks, and stackers. We utilize advanced manufacturer technology, processing equipment, and a perfect product testing center.