1 / 5
| Item Description | Unit | CBD15Li | CBD18Li | CBD20Li | ||
|---|---|---|---|---|---|---|
| Characteristics | 1.2 | Model | - | CBD15Li | CBD18Li | CBD20Li |
| 1.3 | Power unit | - | Electric | |||
| 1.5 | Rated load capacity | kg | 1500 | 1800 | 2000 | |
| 1.6 | Load centre | mm | 600 | 600 | 600 | |
| Weights | 2.1 | Service weight with battery | kg | 142 | 142 | 146 |
| Wheels | 3.1 | Wheels type | - | PU | ||
| 3.2 | Driving wheel size | mm | Φ210×70 | |||
| Dimensions | 4.1 | Lift height | mm | 200 | ||
| 4.4 | Overall length | mm | 1603 | |||
| 4.6 | Overall width | mm | 550/685 | |||
| 4.12 | Min. Turning radius | mm | 1398 | |||
| Performance | 5.1 | Travel speed, laden/unladen | km/h | 4.2/4.5 | ||
| 5.3 | Service brake | - | Electromagnetic braking | |||
| Drive/Battery | 6.1 | Drive motor rating | kW | 0.75 | ||
| 6.3 | Battery voltage/capacity | V/Ah | 24/20-60 | 24/20-60 | 48/20-30 | |
* Technical parameters may be updated due to product improvements.