1 / 5
1.6 Ton (1600kg) Lithium and Lead-Acid Battery Pallet Electric Forklift
| Parameter Item | Unit | Details (FB16R Full AC) |
|---|---|---|
| Operation type | - | Seated |
| Capacity/rated load | kg | 1600 |
| Lift height | mm | 3000 - 6000 |
| Wheelbase | mm | 1360 |
| Travel speed (laden/unladen) | Km/h | 12/13 |
| Lifting speed (laden/unladen) | m/s | 0.26/0.35 |
| Battery voltage/capacity | V/Ah | 48/420(480) |
| Driving motor power | kw | 7 (AC) |
| Lifting motor power | kw | 10 (AC) |
Narrow Aisle Reach Truck
3-Wheel Electric Forklift
2.0 Ton Electric Forklift
We carefully package each truck according to specific delivery requirements. Photos and videos are provided for approval before shipment. Standard production time is 30-45 days after receiving the advance payment.