1 / 5
| Model | Unit | AC20 | AC25 | AC30 |
|---|---|---|---|---|
| Capacity | kg | 2000 | 2500 | 3000 |
| Fork overall width | mm | 450/520/540/685 | ||
| Fork length | mm | 800/900/1000/1100/1150/1220 | ||
| Min. height of fork | mm | 85/75 | 85/75 | 85/75 |
| Max. height of fork | mm | 200/190 | 200/190 | 200/190 |
| Steering wheel | mm | ¢200*50 | ¢200*50 | ¢200*50 |
| Load-bearing wheel | mm | ¢80*93 | ¢80*93 | ¢80*93 |
| Wheel Material | - | Rubber / Nylon / Polyiron | ||






We are a high-tech enterprise professionally specialized in R&D, production, sales, and service of electric storage and intelligent industrial systems. Equipped with advanced manufacturer technology and perfect product testing centers, we have won honorary titles for quality management and credibility. Our products have passed ISO9001:2008 and European Union CE certifications.