1 / 5
| Parameter | Unit | EPT-20E |
|---|---|---|
| Power unit | - | Electric |
| Operation | - | Pedestrian |
| Loading capacity | kg | 2000 |
| Load centre | mm | 600 |
| Wheel base | mm | 1220 |
| Service weight with battery | kg | 138 |
| Wheels type | - | PU |
| Driving wheel size | mm | φ190*70/1 |
| Loading roller size | mm | φ80*70/4 |
| Lifting height | mm | 110 |
| Height of tiller in driving pos. | mm | 1200 |
| Lowered height | mm | 85 |
| Overall length | mm | 1540 |
| Overall width | mm | 560/680 |
| Single fork dimensions | mm | 160*1150/160*1220 |
| Ground clearance | mm | 30 |
| Channel width (1000x1200 tray) | mm | 1500 |
| Channel width (800x1200 tray) | mm | 1550 |
| Min. turning radius | mm | 1350 |
| Travel speed (Laden/unladen) | km/h | 4.2/4.5 |
| Lifting speed (Laden/unladen) | mm/s | 22/17 |
| Maximum climbing ability | % | 6%-10% |
| Service brake | - | Electromagnetic |
| Drive motor | kw | 0.8 |
| Lifting motor | kw | 0.6 |
| Battery voltage/capacity | Ah | 15 (48V) |
| Charging time | h | 2.5 |
| Working time (full charge) | h | >3 |







