| Model NO. | FB15/FB20/FB25/FB30/FB35 |
| Type | Diesel / Electric Battery |
| Load Capacity | 1.5t-10t |
| Lift Height | 3000~5000mm |
| Battery Option | Lead-Acid / Lithium Battery |
| Mast Type | 2-Stage / 3-Stage |



Controller: Inmotion/Fanji/Songzheng/etc
Battery: 48V Chinese brand / Germany Hawker
4-inch Display: Menu is available to be extended, readable error indication
Ergonomic Design: Operator and machine working as one. Operator can operate all control elements with minimum effort and utmost precision.
| Model Name | Unit | CPD20 | CPD25 | CPD30 | CPDD35 | CPD40 | CPDD50 |
|---|---|---|---|---|---|---|---|
| Rated capacity | kg | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 |
| Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 |
| Lifting height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Overall length (with fork) | mm | 3545 | 3620 | 3760 | 3795 | 4265 | 4265 |
| Overall width | mm | 1150 | 1150 | 1225 | 1225 | 1420 | 1420 |
| Wheelbase | mm | 1600 | 1600 | 1700 | 1700 | 2100 | 2100 |
Since 2006, the focus has been on researching and producing all-around counterbalance forklifts to raise intralogistics efficiency. Products offer powerful performance and high cost-effectiveness.
Assembly Line: Standard parts are produced by standard molds, ensuring consistent quality and appearance across different shipments. This includes counter-balance weights, chassis, overhead guards, and engine covers.



Finished Forklifts Debugging: Every system is thoroughly checked and adjusted post-production to ensure performance remains at the highest level.



Electric Forklift Series
Diesel Forklift Series
LPG Forklift Series