1 / 5
| Model | Unit | SDC-A20 | SDC-A25 | SDC-A30 | SDC-A50 |
|---|---|---|---|---|---|
| Load Capacity | kg | 2000 | 2500 | 3000 | 5000 |
| Front Wheel Size | mm | φ180*50 | φ180*50 | φ180*50 | φ180*50 |
| Rear Wheel Size | mm | φ80*68 | φ80*68 | φ80*68 | φ80*68 |
| Lifting Height | mm | 205 | 205 | 205 | 205 |
| Total Height | mm | 1250 | 1200 | 1200 | 1200 |
| Overall Length | mm | 1480/1580 | 1480/1580 | 1480/1580 | 1480/1580 |
| Fork Length | mm | 1100/1200 | 1100/1200 | 1100/1200 | 1100/1200 |
| Outer Width of Fork | mm | 550/685 | 550/685 | 550/685 | 550/685 |
| Ground Clearance | mm | 22 | 22 | 22 | 22 |
| Turning Radius | mm | 1200/1300 | 1200/1300 | 1200/1300 | 1300/1370 |
| Net Weight | kg | 60 | 65 | 70 | 132 |
Founded in 2009, we possess powerful R&D capabilities and advanced production technology ensuring premium product quality. With extensive experience in production and marketing for semi-electric stackers, all-electric stackers, manual pallet trucks, and electric pallet trucks, we are professionals in the material handling field. We provide a comprehensive range of products with stable quality and professional technical support. Our exports cover regions including Indonesia, Vietnam, Myanmar, Korea, Malaysia, and South Africa.