1 / 5
The operation and control of electric forklifts are simple and flexible. The electric steering, acceleration control, hydraulic, and braking systems are all controlled by electrical signals, greatly reducing labor intensity and improving efficiency.
These forklifts are low-carbon and environmentally friendly, utilizing high-capacity batteries. The noise emitted is extremely low, making them ideal for indoor environments and noise-sensitive areas.
| Model Specification | Unit | CPD80 | CPD100 | CPD120 | |||
|---|---|---|---|---|---|---|---|
| Power Type | - | Electric | Electric | Electric | |||
| Rated Capacity (3000mm lift) | kg | 8000 | 10000 | 12000 | |||
| Load Centre | mm | 500 | 500 | 500 | |||
| Standard Lift Height | mm | 3000 | 3000 | 3000 | |||
| Turning Radius (outside) | mm | 3350 | 3850 | 3850 | |||
| Travel Speed (Empty load) | km/h | 15 | 15 | 15 | |||
| Lifting Speed (Full load) | mm/s | 275 | 260 | 220 | |||
| Service Weight | kg | 12780 | 16710 | 16910 | |||
| Controller Manufacturer | - | CURTIS | CURTIS | CURTIS | |||
| Battery Voltage/Capacity | V/Ah | 80/1150 | 96/1250 | 96/1250 | |||













