Carton clamps can securely handle and stack various goods packed in cartons without pallets and are widely used in the warehousing, beverage, appliance and electronics industries.
| J-Series Carton Clamps Data Sheet | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity @ LC (kg@mm) | Catalog Order NO. | Mounting Class | Opening Range (mm) | Arm Height (mm) | Arm Length (mm) | Frame Width (mm) | Hook Spread (mm) | Arm Thickness (mm) | Weight (kg) | ET (mm) | VCG (mm) | HCG (mm) | Forklift (t) |
| 1400@700 | ZX14J-A1 | II | 560-1940 | 1200 | 1420 | 1040 | 825 | 90 | 875 | 117 | 371 | 504 | 2-2.5t |
| 1400@700 | ZX14J-A2 | II | 760-2140 | 1200 | 1420 | 1040 | 825 | 90 | 890 | 117 | 369 | 497 | 2-2.5t |
| 1400@700 | ZX14J-A3 | II | 590-1970 | 1200 | 1480 | 1040 | 825 | 90 | 900 | 117 | 369 | 534 | 2-2.5t |
| 1200@600 | ZX12J-A1 | II | 400-1570 | 1200 | 1220 | 1040 | 825 | 90 | 785 | 117 | 368 | 429 | 2-2.5t |
| 1400@600 | ZX14J-A4 | II | 565-1945 | 1200 | 1220 | 1040 | 825 | 90 | 800 | 117 | 367 | 424 | 2-2.5t |
| D-Series Carton Clamps Data Sheet | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity @ LC (kg@mm) | Catalog Order NO. | Mounting Class | Opening Range (mm) | Arm Height (mm) | Arm Length (mm) | Frame Width (mm) | Hook Spread (mm) | Arm Thickness (mm) | Weight (kg) | ET (mm) | VCG (mm) | HCG (mm) | Forklift (t) |
| 1200@600 | ZX12D-A1 | II | 400-1570 | 1200 | 1220 | 1040 | 825 | 90 | 765 | 117 | 368 | 429 | 2-2.5t |
| 1360@700 | ZX14D-A1 | II | 560-1940 | 1200 | 1420 | 1040 | 825 | 90 | 855 | 117 | 371 | 504 | 2-2.5t |
| 1360@700 | ZX14D-A2 | II | 760-2140 | 1200 | 1420 | 1040 | 825 | 90 | 870 | 117 | 369 | 497 | 2-2.5t |
1. Please obtain actual bearing capacity from the forklift manufacturer.
2. Forklift requires 2 groups of additional oil lines.
3. Arm thickness refers to the minimum wedge gap required during clamping.
The manufacturer integrates R & D, manufacturing, sales and service of construction machinery attachments and parts. Products are widely used in papermaking, storage, tobacco, port, chemical, and construction industries. They represent efficient and intelligent handling equipment for mechanized loading, unloading, and stacking.
With over 3000 types of products, key components are independently developed. The facility features digital intelligent equipment including CNC cutting machines, welding robots, and advanced physical/chemical laboratories. The enterprise is ISO9001, ISO14001, and OHSAS18001 certified, ensuring high-quality development and environmental respect.

