1 / 5
| No. | Description | Symbol | Unit | Data |
|---|---|---|---|---|
| 1 | Mast and fork tilt angle | α/β | ° | 5/9 |
| 2 | Mast height after lowering | h1 | mm | 2310 |
| 3 | Maximum lifting height | h3 | mm | 3000 |
| 4 | Mast height (highest position) | h4 | mm | 4250 |
| 5 | Head guard (cockpit) height | h6 | mm | 2260 |
| 6 | Vehicle length | l1 | mm | 4170 |
| 7 | Overall width | b1/b2 | mm | 1360 |
| 8 | Fork size | s/e/l | mm | 50X150X1220 |
| 9 | Turning radius | Wa | mm | 2800 |
| 10 | Aisle width (1200x1000 pallet) | Ast | mm | 4480 |









We are a leading exporter specializing in high-quality material handling equipment. Our core product range includes Forklifts, Hydraulic Scissor Lifts, Electric Stackers, Electric Scaffolds, Truck Cranes, and Pallet Trucks, all designed to optimize warehouse and industrial operations worldwide.
We actively serve diverse markets across the globe, with a significant presence in North America, Europe, Southeast Asia, and the Middle East. Our commitment is to be a trusted partner for businesses seeking reliable, cost-effective solutions to enhance logistical efficiency and foster sustainable growth.


