1 / 5
| 7T Battery Forklift Technical Parameters | ||
|---|---|---|
| Model | - | FB70 |
| Power form | - | Lithium battery |
| Rated load | kg | 7000 |
| Load Center | mm | 600 |
| Lifting height | mm | 3000 |
| Mast inclination angle | Deg | 6°/12° |
| Full Width | mm | 1995 |
| Minimum turning radius | mm | 3370 |
| Travel speed (full/empty) | km/h | 14/16 |
| Lifting speed (full/no load) | mm/s | 340/380 |
| Battery (voltage/capacity) | V/Ah | 76.8/700 |
| Travel motor power | kW | 30 |
| Controller | - | ZAPI |
Nowadays more than 100 agents around the world can supply professional after-sale service. All products are supplied with a one-year or 2000 working hours (whichever occurs first) quality warranty.