1 / 5
Advantages of 3.0-ton electric forklift:
| Model | EF315 | EF320 | EF325 | EF330 | EF335 |
|---|---|---|---|---|---|
| Loading Capacity (KG) | 1500 | 2000 | 2500 | 3000 | 3500 |
| Loading Centre (MM) | 500 | 500 | 500 | 500 | 500 |
| Mast Lowered Height (MM) | 1990 | 1990 | 1990 | 2050 | 2010 |
| Length (MM) | 2174 | 2265 | 2265 | 2485 | 2485 |
| Width (MM) | 1080 | 1170 | 1170 | 1240 | 1240 |
| Driving Motor (KW) | 8 | 11 | 11 | 15 | 15 |
| Controller Type | AC | AC | AC | AC | AC |


Tire Assembly
Multi-way Valve
Gantry Assembly
OPS Suspension Seat
Mast Lifting Chain
Vehicle Packing