1 / 5
CQDS series reach stacker cranes are suitable for large capacity and high lift cargo storage applications. The rated load is 1500Kg-2000kg and the maximum lifting height is 6000mm. It has the feature of moving the gantry forward as a whole, with small turning radius, so that the baffle code at the bottom of the shelves can be ignored. Suitable for large-scale three-dimensional factories, warehouses, supermarkets and wharves to store goods.
| Category | No. | Characteristics | Unit | CQDS15 | CQDS20 | CQDS25 | CQDS30 |
|---|---|---|---|---|---|---|---|
| Performance | 1.1 | Model | - | CQDS15 | CQDS20 | CQDS25 | CQDS30 |
| 1.2 | Power | - | Electric | Electric | Electric | Electric | |
| 1.4 | Rated load capacity | kg | 1500 | 2000 | 2500 | 3000 | |
| Wheel/Chassis | 3.1 | Wheel type | - | PU | PU | PU | PU |
| 3.2 | Front wheel specification | mm | 267*114 | 267*114 | 267*114 | 280*135 | |
| Dimensions | 4.1 | Mast closed height | mm | 2105 | 2105 | 3550 | 2485 |
| 4.3 | Lifting height | mm | 4500 | 4500 | 8000 | 4500 | |
| 4.8 | Overall length (with forks) | mm | 2477 | 2477 | 2477 | 2565 | |
| 4.9 | Vehicle body width | mm | 1270 | 1270 | 1270 | 1270/1460 | |
| Motor | 6.1 | Drive motor power | kw | 6.5 | 6.5 | 6.5 | 8 |
| 6.4 | Battery voltage/capacity | V/Ah | 48V420A | 48V420A | 48V420A | 48V420A |





