1 / 5



| Configuration | Model | Unit | Value |
|---|---|---|---|
| Performance | Rated load | kg | 14000 |
| Load center | mm | 600 | |
| Free lift | mm | 180 | |
| Mast tilt angle | º | 6/12 | |
| Dimensions | Overall Length | mm | 7645 |
| Overall Width | mm | 2750 | |
| Overall Height | mm | 3625 | |
| Mast lifting height | mm | 3500 | |
| Fork | Fork size (L*W*H) | mm | 1800X180X90 |
| Speed | Max. travel speed | Km/h | 30 |
| Weight | Total Weight | Kg | 21000 |
| Engine | Model | - | YC6A175Z-T20 |
| Rated power | KW/r.pm | 125/2200 |

