1 / 5
Diesel Side Forklift
The gantry, hoisting mechanism, and forks of the side forklift are located in the middle of the vehicle and can be moved along lateral rails. The forks are positioned on the side, accompanied by a dedicated cargo platform. When the forks rise along the door frame to a height greater than the cargo platform, the door frame retracts along the guide rail, lowering the forks to place the cargo securely on the truck's platform.
This design allows the car body to enter narrow channels with the forks facing the shelf or stack directly. Consequently, loading and unloading operations do not require the vehicle to turn, significantly increasing efficiency in tight spaces.






| Main Parameters | Unit | CPCD50S | CPCD60S | CPCD70S |
|---|---|---|---|---|
| Rated load capacity | Kg | 5000 | 6000 | 7000 |
| Load centre | mm | 600 | 600 | 600 |
| Maximum Lifting Height | mm | 4000 | 4000 | 4000 |
| Maximum Lifting Speed (laden) | mm/s | 230 | 230 | 230 |
| Tilting Angle of Fork (up/down) | ° | 3°/5° | 3°/5° | 3°/5° |
| Grade Ability (laden) | % | 15% | 15% | 15% |
| Minimum Ground Clearance | mm | 205 | 205 | 205 |
| Length of Carrier | mm | 4710 | 4940 | 5140 |
| Wheelbase | mm | 2700 | 2800 | 2800 |
| Self-Weight | kg | 8300 | 8560 | 8850 |
| Engine Rated output | Kw | 82.3/2000 | 82.3/2000 | 82.3/2000 |








