1 / 5
Diesel Forklift (TCM Series) -- 3 Ton


| Item | Category | Basic Model | Unit | CPCD30 |
|---|---|---|---|---|
| 1 | General | Power type | - | Diesel |
| 2 | General | Rated capacity | Kg | 3000 |
| 3 | General | Load centre | mm | 500 |
| 4 | Dimension | Lift height | mm | 3000 |
| 6 | Dimension | Fork size (LxWxT) | mm | 1070x125x45 |
| 14 | Dimension | Length to face of fork | mm | 2685 |
| 15 | Dimension | Overall width | mm | 1210 |
| 21 | Performance | Travel Speed (Unladen) | Km/h | 19 |
| 22 | Performance | Lifting Speed (Laden) | mm/s | 410 |
| 31 | Chassis | Fuel tank capacity | L | 70 |
| 32 | Weight | Self weight | kg | 4310 |














