1 / 5
| Item | Category | Basic Model | Unit | FD30 | FD35 | ||
|---|---|---|---|---|---|---|---|
| 1 | General | Power type | - | Diesel | |||
| 2 | Rated capacity | Kg | 3000 | 3500 | |||
| 3 | Load centre | mm | 500 | ||||
| 4 | Dimensions | Lift height | mm | 3000 | |||
| 5 | Free lift height | mm | 165 | 170 | |||
| 6 | Fork size | LxWxT | mm | 1070x125x45 | 1070x125x50 | ||
| 14 | Overall dimensions | Length to face of fork | mm | 2685 | 2750 | ||
| 15 | Overall width | mm | 1210 | 1210 | |||
| 18 | Overhead guard height | mm | 2170 | 2170 | |||
| 21 | Performance | Speed | Travel (Unladen) | Km/h | 19 | 19 | |
| 22 | Lifting (Laden) | mm/s | 410 | 380 | |||
| 24 | Max. Gradeability (Laden) | % | 20 | 18 | |||
| 26 | Chassis | Tyre | Front | - | 289-15-14 PR | 289-15-14 PR | |
| 30 | Wheelbase | mm | 1700 | 1700 | |||
| 32 | Weight | Self weight | kg | 4310 | 4750 | ||








