1 / 5






| Item | Model | Unit | CPCY30 | CPCY35 | CPCY50 | CPCY100 |
|---|---|---|---|---|---|---|
| 1 | Power | - | Diesel | Diesel | Diesel | Diesel |
| 2 | Rated Load | kg | 3000 | 3500 | 5000 | 10000 |
| 3 | Load Center | mm | 500 | 500 | 500 | 600 |
| 4 | Lift Height | mm | 3000 | 3000 | 3000 | 3000 |
| 5 | Travel Speed (Unladen) | km/h | 16 | 22 | 20 | 29 |
| 6 | Lifting Speed (Laden) | mm/s | 372 | 300 | 300 | 187 |
| 7 | Max Gradeability | % | 25 | 22 | 20 | 20 |
| 8 | Self Weight | kg | 4320 | 4810 | 8250 | 14500 |
| 9 | Wheelbase | mm | 1750 | 2080 | 2190 | 2745 |





