In Stock Factory Price Euro 3 Euro 5 EPA Diesel Forklift Truck available in 2 Ton, 3 Ton, 5 Ton, 7 Ton, 8 Ton, and 10 Ton options. Equipped with high-performance engines, side shift, and CE certification.
High-quality hydraulic oil pipes prevent leakage and ensure long life. Mature and reliable engines provide plenty of power. Copper large-capacity radiator improves heat dissipation for all-day operation.
Wide view mast and grille roof guard provide excellent visibility. Standardized front and rear light systems offer high brightness, long life, and energy saving.
Adjustable small diameter steering wheel reduces driver fatigue. Combined color dashboard provides accurate vehicle status feedback. Ergonomic adjustable seat ensures safety and durability.



| Specification | Unit | CPCD15 | CPCD20 | CPCD25 | CPCD30 | CPCD35 | CPCD40 | CPCE50 |
|---|---|---|---|---|---|---|---|---|
| Load Capacity | kg | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 |
| Load Center | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Lift Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Max. Travel Speed (Full Load) | km/h | 16 | 19 | 19 | 20 | 20 | 20 | 22 |
| Max. Lift Speed (Full Load) | mm/s | 550 | 500 | 500 | 480 | 480 | 330 | 330 |
| Total Width | mm | 1070 | 1160 | 1160 | 1225 | 1225 | 1225 | 1380 |
| Service Weight | kg | 2890 | 3530 | 3880 | 4350 | 4780 | 5000 | 5490 |
| Engine Model | - | Xinchai 485 | Xinchai 490 | Xinchai 490 | Xinchai 490 | Xinchai 490 | Xinchai 495 | Xinchai 498 |





